#14731
1466
3-5-10
44.4%
DLC - Birmingham 2024(constructed)
#1521
1466 -36
1-3-5
38.9%
| Round | Opponent (1474 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | TT_Paduaner (1449) | Draw 1-1 | 1501 -1 |
| Round 2 | BKS_Daizy (1490) | Loss 0-2 | 1483 -18.2 |
| Round 3 | monoluck (1482) | Loss 0-2 | 1465 -18 |
| Round 4 | SnowWhite7 (1464) | Win 2-0 | 1483 18 |
| Round 5 | BlackSpar0w (1523) | Loss 0-2 | 1466 -17.3 |
| Round 6 | LilyRose (1462) | Draw 1-1 | 1466 -0.1 |
| Round 7 | thelegendc (1466) | Draw 1-1 | 1466 0 |
| Round 8 | LORN_Fresck (1516) | Draw 1-1 | 1466 0.9 |
| Round 9 | Black_Solete (1417) | Draw 1-1 | 1466 -0.9 |
DLC - Bologna 2024(constructed)
#1076
1502 2
2-2-5
50.0%
| Round | Opponent (1514 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Flowizzo (1552) | Draw 1-1 | 1501 1 |
| Round 2 | LAKE_Bros212 (1519) | Draw 1-1 | 1501 0.3 |
| Round 3 | IINK_Sankreet (1500) | Draw 1-1 | 1501 0 |
| Round 4 | Steders (1551) | Loss 0-2 | 1484 -17.1 |
| Round 5 | NOT_Mauialonesssss (1483) | Win 2-0 | 1502 18 |
| Round 6 | MarinaVLG (1486) | Draw 1-1 | 1502 -0.3 |
| Round 7 | EC_Swed (1516) | Win 2-0 | 1520 18.3 |
| Round 8 | NOT_Chewbe (1517) | Loss 0-2 | 1502 -18.1 |
| Round 9 | João Ventura (1501) | Draw 1-1 | 1502 0 |

