#1999
1572
10-6-1
58.5%
DLC - Melbourne 2026(constructed)
#80
1572 51
6-3-0
63.6%
| Round | Opponent (1511 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Smoky quartz (1500) | Win 2-0 | 1539 17.6 |
| Round 2 | MagiCallum (1518) | Loss 0-2 | 1520 -18.4 |
| Round 3 | Bye (1500) | Win 2-1 | 1538 17.6 |
| Round 4 | DylanLY (1520) | Loss 1-2 | 1520 -18.3 |
| Round 5 | Natπ (1500) | Loss 1-2 | 1501 -18.4 |
| Round 6 | Kris (1483) | Win 2-1 | 1519 17.7 |
| Round 7 | Anna (1500) | Win 2-0 | 1536 17.7 |
| Round 8 | Dazhi (1519) | Win 2-0 | 1554 17.7 |
| Round 9 | Shinn (1559) | Win 2-0 | 1572 18.1 |
DLCQ - Auckland(constructed)
#52
1521 21
4-3-1
52.6%
| Round | Opponent (1549 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Anne58 (1500) | Win 2-0 | 1518 18 |
| Round 2 | ν€μ λ¨μ (Ryan) (1518) | Win 2-1 | 1536 18 |
| Round 3 | User33410 (1536) | Win 2-1 | 1554 18 |
| Round 4 | IMO_Fabster (1729) | Loss 1-2 | 1539 -14.8 |
| Round 5 | Bma (1536) | Loss 1-2 | 1521 -18.1 |
| Round 6 | Notjohn (1518) | Win 2-1 | 1539 17.9 |
| Round 7 | L012CANAKIWI (1536) | Loss 0-2 | 1521 -18.1 |
| Round 8 | Jeon chow (1521) | ID |

