#1943
1581
10-6-0
59.0%
CAGGTUS CCQ - Leipzig 2026(constructed)
#57
1581 41
5-3-0
57.9%
| Round | Opponent (1600 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | Mr. Gablehouser (1500) | Win 2-0 | 1557 17.3 |
| Round 2 | ICONIC_Miriam (1601) | Loss 1-2 | 1540 -17.2 |
| Round 3 | Steffen_V (1500) | Win 2-1 | 1557 17.3 |
| Round 4 | Terry (1640) | Win 2-1 | 1577 19.5 |
| Round 5 | MIP_Steffen (1537) | Loss 0-2 | 1558 -18.7 |
| Round 6 | TCR_Sanrow (1591) | Win 2-0 | 1577 18.6 |
| Round 7 | IKO_Carrier (1691) | Win 2-0 | 1597 20.1 |
| Round 8 | ๐Slonce ๐๐ (1739) | Loss 0-2 | 1581 -15.4 |
DLC - Ghent 2026(constructed)
#1248
1540 40
5-3-0
60.0%
| Round | Opponent (1533 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | DLShimself (1500) | Win 2-1 | 1518 18 |
| Round 2 | Heptiik (1573) | Loss 1-2 | 1501 -17 |
| Round 3 | TOEP_Jekeul (1499) | Loss 0-2 | 1483 -18 |
| Round 4 | [RNC] Daypers (1448) | Win 2-0 | 1500 17.4 |
| Round 5 | [LK9] Btp (1600) | Win 2-1 | 1520 19.8 |
| Round 6 | RHS_Rozsi (1623) | Loss 1-2 | 1504 -16.1 |
| Round 7 | [ZTH] Jul-E (1499) | Win 2-0 | 1522 17.9 |
| Round 8 | IO_Micha (1519) | Win 2-0 | 1540 17.9 |

