#19851
1428
2-6-0
40.9%
Stockholm Open #2 CCQ - Stockholm 2025(constructed)
#109
1428 -72
2-6-0
40.9%
| Round | Opponent (1471 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | pundone (1500) | Win 2-1 | 1518 18 |
| Round 2 | Terry (1518) | Loss 1-2 | 1500 -18 |
| Round 3 | Dodde (1482) | Loss 1-2 | 1482 -18.3 |
| Round 4 | Tärsky (1482) | Loss 1-2 | 1464 -18 |
| Round 5 | JokerVerox (1464) | Loss 1-2 | 1446 -18 |
| Round 6 | Vejrup (1446) | Loss 1-2 | 1428 -18 |
| Round 7 | Torton (1428) | Win 2-0 | 1446 18 |
| Round 8 | Kaspar (1446) | Loss 0-2 | 1428 -18 |

