#9753
1504
4-4-0
45.0%
Open CCQ - Valencia 2026(constructed)
#110
1504 4
4-4-0
45.0%
| Round | Opponent (1545 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | RubenMB (1417) | Win 2-1 | 1516 16.5 |
| Round 2 | TOL_Giorgio (1607) | Win 2-1 | 1536 19.7 |
| Round 3 | IBW Thaonir (1638) | Loss 0-2 | 1520 -16.1 |
| Round 4 | Georgegoo (1563) | Loss 0-2 | 1503 -17.2 |
| Round 5 | [MHL] Artichaud (1556) | Win 2-0 | 1522 19 |
| Round 6 | GFS (1528) | Win 2-1 | 1540 18.1 |
| Round 7 | DT_Carla (1528) | Loss 1-2 | 1522 -18.2 |
| Round 8 | Edunito (1522) | Loss 0-2 | 1504 -18 |

