#14019
1473
7-8-20
48.6%
DLC - Las Vegas 2024(constructed)
#1516
1473 -36
0-2-7
38.9%
| Round | Opponent (1494 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Aerista (1500) | Draw 1-1 | 1509 -0.2 |
| Round 2 | Eladebob (1484) | Draw 1-1 | 1508 -0.5 |
| Round 3 | BlakeHust (1500) | Draw 1-1 | 1508 -0.2 |
| Round 4 | garlicbread (1500) | Loss 0-2 | 1490 -18.1 |
| Round 5 | HarwellCollectibles (1532) | Draw 1-1 | 1491 0.8 |
| Round 6 | ZBexx (1484) | Draw 1-1 | 1491 -0.1 |
| Round 7 | Neuromorph (1483) | Draw 1-1 | 1491 -0.1 |
| Round 8 | YellowKnight (1500) | Loss 0-2 | 1473 -17.8 |
| Round 9 | Johnny Phelan (1464) | Draw 1-1 | 1473 -0.2 |
DLC - Fort Worth 2024(constructed)
#1361
1509 -43
2-4-2
37.5%
| Round | Opponent (1491 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Ravynok (1500) | Win 2-0 | 1569 17 |
| Round 2 | HDeuell (1500) | Draw 1-1 | 1568 -1.3 |
| Round 3 | RanW2 (1518) | Loss 0-2 | 1549 -18.9 |
| Round 4 | Adam Manche (1501) | Loss 0-2 | 1530 -18.9 |
| Round 5 | Naredfearn (1481) | Draw 1-1 | 1530 -0.9 |
| Round 6 | SimiSnipe (1483) | Loss 0-2 | 1511 -18.8 |
| Round 7 | BigWoot (1464) | Win 2-0 | 1528 17.1 |
| Round 8 | Carolynsa3 (1482) | Loss 0-2 | 1509 -18.8 |
DLC - Chicago 2024(constructed)
#184
1552 34
3-1-5
61.1%
| Round | Opponent (1518 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | hma (1518) | Draw 1-1 | 1518 0 |
| Round 2 | Michelle Matuszyk-Brown (1570) | Draw 1-1 | 1519 1 |
| Round 3 | Slubbery (1500) | Draw 1-1 | 1519 -0.3 |
| Round 4 | Inquoia (1483) | Win 2-0 | 1536 17.4 |
| Round 5 | HAMPAGE (1519) | Draw 1-1 | 1536 -0.3 |
| Round 6 | LoL_DuhTomas (1519) | Loss 0-2 | 1517 -18.3 |
| Round 7 | aeGibo (1502) | Win 2-0 | 1535 17.7 |
| Round 8 | MikeC12 (1518) | Win 2-0 | 1553 17.7 |
| Round 9 | mknight28 (1536) | Draw 1-1 | 1552 -0.3 |
DLC - Atlanta 2024(constructed)
#652
1518 18
2-1-6
55.6%
| Round | Opponent (1514 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Nyyankees72 (1500) | Draw 1-1 | 1500 0 |
| Round 2 | myanmarman (1500) | Draw 1-1 | 1500 0 |
| Round 3 | Stillwater (1500) | Draw 1-1 | 1500 0 |
| Round 4 | rhathcock (1500) | Win 2-0 | 1518 18 |
| Round 5 | Jose Feliciano (1518) | Draw 1-1 | 1518 0 |
| Round 6 | David Jennison (1518) | Win 2-0 | 1536 18 |
| Round 7 | Roberto Gonzales (1536) | Draw 1-1 | 1536 0 |
| Round 8 | Brian Courtade (1536) | Loss 0-2 | 1518 -18 |
| Round 9 | CylE1 (1518) | Draw 1-1 | 1518 0 |

