#98
1732
23-9-0
64.3%
Disney Lorcana Challenge: Richmond(constructed)
#93
1732 91
9-3-0
60.6%
| Round | Opponent (1613 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | TLD_Grootus (1500) | Win 2-1 | 1657 15.4 |
| Round 2 | CarlGoBoom (1785) | Win 2-0 | 1677 20.3 |
| Round 3 | Timesplitter56 (1625) | Win 2-0 | 1694 17.1 |
| Round 4 | [Noninkables] Botsu (1690) | Loss 1-2 | 1676 -18.1 |
| Round 5 | JeddWith2Ds (1636) | Win 2-1 | 1693 17.3 |
| Round 6 | Zesty_Unicorn_9120 (1594) | Win 2-1 | 1709 16.2 |
| Round 7 | WINK (1573) | Loss 0-2 | 1689 -20.5 |
| Round 8 | Philly Ben (1554) | Win 2-1 | 1704 15.6 |
| Round 9 | Nashcana_Sgstevens (1573) | Win 2-1 | 1720 15.6 |
| Round 10 | veryhungry (1662) | Win 2-1 | 1737 16.9 |
| Round 11 | Zoah (1567) | Loss 1-2 | 1716 -21.1 |
| Round 12 | Pc (1591) | Win 2-1 | 1732 15.7 |
DLC - Milwaukee 2025(constructed)
#104
1641 103
9-3-0
67.7%
| Round | Opponent (1566 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | SaltyDuckRaccoomar (1500) | Win 2-1 | 1556 17.3 |
| Round 2 | Snapquester Mage (1518) | Win 2-0 | 1573 17.3 |
| Round 3 | Ray956 (1536) | Loss 1-2 | 1554 -18.7 |
| Round 4 | Ash ๐บ Ohana๐ (1518) | Win 2-0 | 1572 17.3 |
| Round 5 | ICTST8 (1536) | Win 2-1 | 1589 17.4 |
| Round 6 | OmiK (1554) | Win 2-0 | 1606 17.4 |
| Round 7 | RHS_Rozsi (1617) | Win 2-1 | 1624 18.2 |
| Round 8 | IMP_Alphos (1693) | Loss 1-2 | 1608 -16.8 |
| Round 9 | Syclic - Block Party (1572) | Win 2-0 | 1625 17.3 |
| Round 10 | User39806 (1591) | Loss 1-2 | 1606 -18.6 |
| Round 11 | Ricky Life (1572) | Win 2-1 | 1624 17.4 |
| Round 12 | Gooons (1590) | Win 2-0 | 1641 17.4 |
DLC - Bologna 2025(constructed)
#548
1538 38
5-3-0
65.0%
| Round | Opponent (1513 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | RobdeHaan1987 ๐ (1640) | Loss 1-2 | 1485 -15.5 |
| Round 2 | TXC_Takagi (1482) | Win 2-0 | 1502 18 |
| Round 3 | Lk9_adri (1500) | Loss 1-2 | 1484 -18 |
| Round 4 | Faegorna (1481) | Win 2-0 | 1502 17.9 |
| Round 5 | LazySloth (1501) | Loss 1-2 | 1484 -18 |
| Round 6 | Areen (1483) | Win 2-1 | 1502 18 |
| Round 7 | lynxnox (1500) | Win 2-0 | 1520 18 |
| Round 8 | [EMI]akko (1518) | Win 2-0 | 1538 18 |

