#12525
1482
2-3-0
46.2%
Lorcana CCQ - Wakefield 2025(constructed)
#190
1482 -18
2-3-0
46.2%
| Round | Opponent (1503 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Dan Shill (1518) | Loss 1-2 | 1482 -17.7 |
| Round 2 | LeeW3 (1500) | Win 2-1 | 1501 18.3 |
| Round 3 | Molly (1483) | Win 2-0 | 1518 17.7 |
| Round 4 | Zatu_Matthew (1583) | Loss 0-2 | 1501 -16.8 |
| Round 5 | ViridianDragon (1434) | Loss 1-2 | 1482 -19.2 |

