#8812
1518
4-3-1
52.6%
DLC - São Paulo 2026(constructed)
#143
1518 18
4-3-1
52.6%
| Round | Opponent (1507 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Dipelaez (1500) | Loss 1-2 | 1482 -18 |
| Round 2 | Zé Roberto (1482) | Win 2-1 | 1500 18 |
| Round 3 | Carlos_Souza (1482) | Win 2-1 | 1518 17.7 |
| Round 4 | Palms (1522) | Win 2-1 | 1536 18.1 |
| Round 5 | David Alvarado (1503) | Loss 1-2 | 1517 -18.6 |
| Round 6 | El Oruga (1543) | Loss 0-2 | 1500 -17.5 |
| Round 7 | Jonatas Diniz (Carioca) (1504) | Win 2-0 | 1518 18.1 |
| Round 8 | JVO (1519) | ID |

