#568
1655
32-18-3
58.9%
CCQ - Senigallia 2026(constructed)
#62
1655 -13
3-3-1
44.4%
| Round | Opponent (1553 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Ri8 (1493) | Win 2-1 | 1683 14.8 |
| Round 2 | P626_Il tinez (1500) | Loss 1-2 | 1662 -21.3 |
| Round 3 | Tommy (1740) | Loss 0-2 | 1645 -16.6 |
| Round 4 | ST_Spacejam (1525) | Draw 1-1 | 1643 -2.2 |
| Round 5 | _MILQ_Ricky (1535) | Win 2-1 | 1659 16 |
| Round 6 | TZ3_Odrane (1578) | Loss 0-2 | 1640 -19.5 |
| Round 7 | Nicola Cursi (1504) | Win 2-1 | 1655 15.5 |
DLC - Dortmund 2026(constructed)
#548
1668 -7
4-3-1
55.0%
| Round | Opponent (1512 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Pluesch (1500) | Draw 1-1 | 1672 -3.2 |
| Round 2 | Lars (1500) | Win 2-0 | 1687 14.9 |
| Round 3 | DanW15 (1582) | Win 2-1 | 1703 16.1 |
| Round 4 | Jeffrey (1601) | Loss 1-2 | 1683 -19.8 |
| Round 5 | Audrina (1397) | Win 2-1 | 1696 12.9 |
| Round 6 | Stijn (1489) | Loss 1-2 | 1674 -21.7 |
| Round 7 | Prado (1502) | Win 2-0 | 1689 14.9 |
| Round 8 | BarbeyQ (1526) | Loss 0-2 | 1668 -21 |
DLC - Ghent 2026(constructed)
#1146
1675 11
5-3-0
60.0%
| Round | Opponent (1488 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | DR_Polaris (1482) | Win 2-0 | 1679 14.7 |
| Round 2 | MAD_Wayward Son (1518) | Loss 1-2 | 1658 -20.9 |
| Round 3 | Zed (1500) | Win 2-0 | 1673 15.1 |
| Round 4 | ToP-Setth (1519) | Loss 0-2 | 1652 -20.8 |
| Round 5 | Win 2-0 | 1666 13.4 | |
| Round 6 | Team Peg | Simpson (1526) | Loss 1-2 | 1645 -20.5 |
| Round 7 | DDL_Snow77 (1504) | Win 2-1 | 1661 15.4 |
| Round 8 | MammaEle (1459) | Win 2-1 | 1675 14.4 |
FALL LEAGUE CCQ - Bologna 2025(constructed)
#137
1664 -1
5-4-0
52.2%
| Round | Opponent (1554 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | TZ3_POMATA (1430) | Win 2-1 | 1679 13.8 |
| Round 2 | IM_Matteorouge (1553) | Loss 0-2 | 1658 -20.3 |
| Round 3 | RHS_Niels (1554) | Win 2-0 | 1675 16.1 |
| Round 4 | Maurio (1656) | Win 2-0 | 1692 17.7 |
| Round 5 | Luca Rinaldi (1727) | Loss 0-2 | 1675 -17.4 |
| Round 6 | TZ3_Odrane (1518) | Loss 1-2 | 1654 -20.8 |
| Round 7 | Kong_Indeciso (1465) | Win 2-1 | 1669 14.6 |
| Round 8 | TOL_Barox (1582) | Loss 1-2 | 1649 -19.6 |
| Round 9 | UNK_Frogmite (1499) | Win 2-1 | 1664 15.3 |
DLC - Bologna 2025(constructed)
#51
1665 93
9-3-0
66.7%
| Round | Opponent (1572 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Riko Mondragon (1500) | Win 2-0 | 1588 16.7 |
| Round 2 | [EMI] TheEmoPizza π (1517) | Win 2-0 | 1605 16.7 |
| Round 3 | Ellein (1536) | Win 2-1 | 1622 16.7 |
| Round 4 | fabris200 (1554) | Win 2-0 | 1639 16.8 |
| Round 5 | PhysioJones (1572) | Win 2-1 | 1655 16.8 |
| Round 6 | Iconic_Drakey (1558) | Win 2-1 | 1672 16.2 |
| Round 7 | Loss 1-2 | 1652 -19.2 | |
| Round 8 | Simontomi (1590) | Win 2-1 | 1669 16.9 |
| Round 9 | Aimilia (1608) | Win 2-0 | 1686 16.9 |
| Round 10 | ThiagoSantana (1627) | Loss 0-2 | 1667 -19.1 |
| Round 11 | [LF] DarkPollen (1609) | Loss 1-2 | 1648 -19.1 |
| Round 12 | TSR_Mohoo (1589) | Win 2-0 | 1665 16.9 |
PlayInk CCQ - Annecy 2025(constructed)
#23
1572 72
6-2-1
72.2%
| Round | Opponent (1546 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | IKL-Maask (1500) | Win 2-0 | 1518 18 |
| Round 2 | Gius (1518) | Win 2-0 | 1536 18 |
| Round 3 | Sebastien G (1536) | Win 2-0 | 1554 18 |
| Round 4 | Bill (1554) | Loss 0-2 | 1536 -18 |
| Round 5 | [IKL] Reiver (1536) | Win 2-0 | 1554 18 |
| Round 6 | Saleme S (1554) | Win 2-0 | 1572 18 |
| Round 7 | SteLLaR (1572) | Draw 1-1 | 1572 0 |
| Top 64 | [EXP] Thor (1554) | Win 2-0 | 1590 17.7 |
| Top 32 | [IKL] Strog (1590) | Loss 0-2 | 1572 -18 |

