#1404
1584
12-7-0
60.0%
MGW Open #3 CCQ - Malmö 2026(constructed)
#21
1584 29
5-3-0
57.9%
| Round | Opponent (1529 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | JuneBugDK (1500) | Win 2-0 | 1572 17 |
| Round 2 | SiggeMcLuck (1486) | Loss 0-2 | 1553 -19.6 |
| Round 3 | FlyingPizzaDude (1467) | Win 2-0 | 1569 16.4 |
| Round 4 | Rabarberbusen (1519) | Win 2-1 | 1586 17.1 |
| Round 5 | xod (1506) | Win 2-1 | 1603 16.5 |
| Round 6 | Torbjörn Hansson (1558) | Loss 1-2 | 1584 -18.8 |
| Round 7 | Vanyra (1528) | Win 2-0 | 1601 17 |
| Top 32 | Olwi (1667) | Loss 0-2 | 1584 -16.8 |
Stockholm Open #2 CCQ - Stockholm 2025(constructed)
#6
1555 55
7-4-0
61.5%
| Round | Opponent (1525 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | FURR-STAR (1500) | Loss 1-2 | 1482 -18 |
| Round 2 | Tedde (1482) | Win 2-0 | 1500 18 |
| Round 3 | Shiszu (1500) | Loss 1-2 | 1482 -18 |
| Round 4 | Kevin Lee (1482) | Win 2-0 | 1500 18 |
| Round 5 | Dodde (1483) | Win 2-1 | 1518 17.7 |
| Round 6 | Quarkis (1518) | Win 2-1 | 1536 18 |
| Round 7 | Melissa I (1537) | Loss 0-2 | 1518 -18 |
| Round 8 | 🐀Bayo jayo (1518) | Win 2-0 | 1536 18 |
| Top 32 | Madey (1590) | Win 2-0 | 1555 19 |
| Top 16 | Shiszu (1571) | Win 2-0 | 1573 18.3 |
| Top 8 | Xboom (1591) | Loss 0-2 | 1555 -17.7 |

