#7796
1516
7-6-14
50.9%
DLC - Seattle 2024(constructed)
#1190
1516 -19
1-2-6
44.4%
| Round | Opponent (1531 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | ThatDudeBooks (1465) | Draw 1-1 | 1534 -1.3 |
| Round 2 | TheFallenAcolyteTSD (1465) | Draw 1-1 | 1533 -1.3 |
| Round 3 | Seghers (1506) | Draw 1-1 | 1532 -0.5 |
| Round 4 | Dcerny (1509) | Draw 1-1 | 1532 -0.4 |
| Round 5 | ScottMik (1500) | Win 2-0 | 1549 17.4 |
| Round 6 | NatG2 (1611) | Draw 1-1 | 1551 1.1 |
| Round 7 | Christian Pelayo (1655) | Loss 0-2 | 1534 -16.1 |
| Round 8 | KaiFLY (1566) | Draw 1-1 | 1535 0.6 |
| Round 9 | LoreConnor (1502) | Loss 0-2 | 1516 -18.6 |
DLC - Las Vegas 2024(constructed)
#859
1535 15
4-3-2
52.9%
| Round | Opponent (1525 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | DenR4 (1500) | Win 2-0 | 1538 17.6 |
| Round 2 | Alex Barrera (1517) | Draw 1-1 | 1538 -0.4 |
| Round 3 | mechaf (1519) | Win 2-0 | 1555 17.7 |
| Round 4 | AarJ4 (1608) | Draw 1-1 | 1556 1 |
| Round 5 | Lunei (1554) | Win 1-0 | 1574 18 |
| Round 6 | SebasB (1540) | Loss 0-2 | 1556 -18.6 |
| Round 7 | TCGDJ (1520) | Loss 0-2 | 1537 -18.7 |
| Round 8 | SteR6 (1488) | Loss 0-2 | 1518 -18.9 |
| Round 9 | colorislaw (1483) | Win 2-0 | 1535 17.4 |
DLC - Chicago 2024(constructed)
#353
1520 20
2-1-6
55.6%
| Round | Opponent (1542 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | jakdaknife (1500) | Win 2-0 | 1518 18 |
| Round 2 | Evfromthe502 (1518) | Win 2-0 | 1536 18 |
| Round 3 | ThorTB (1536) | Draw 1-1 | 1536 0 |
| Round 4 | TreF1 (1587) | Draw 1-1 | 1537 0.9 |
| Round 5 | Speedy (1537) | Draw 1-1 | 1537 0 |
| Round 6 | TFM_Dan (1588) | Draw 1-1 | 1538 0.9 |
| Round 7 | JebasGG (1572) | Loss 0-2 | 1521 -17.4 |
| Round 8 | TomO1 (1518) | Draw 1-1 | 1520 0 |
| Round 9 | Justin76 (1518) | Draw 1-1 | 1520 0 |

