#8514
1468
5-6-1
40.0%
D23 CCQ - Anaheim 2026(constructed)
#71
1468 -14
2-2-1
28.6%
DLC - Milwaukee 2025(constructed)
#1160
1482 -18
3-4-0
44.4%
| Round | Opponent (1497 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Dingle (1500) | Win 2-1 | 1518 18 |
| Round 2 | Hannahmontana (1518) | Loss 0-2 | 1500 -18 |
| Round 3 | Letβs Get Dangerous (1500) | Win 2-0 | 1518 18 |
| Round 4 | Chickenbake (1519) | Loss 0-2 | 1500 -18 |
| Round 5 | Tim Scarrow (1500) | Loss 1-2 | 1482 -18 |
| Round 6 | DougP78 (1482) | Loss 1-2 | 1464 -18 |
| Round 7 | KingLionheart (1464) | Win 2-1 | 1482 18 |

