#4841
1535
6-4-8
55.6%
DLC - Birmingham 2024(constructed)
#654
1535 17
2-1-6
55.6%
| Round | Opponent (1521 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | RHS_Rozsi (1500) | Draw 1-1 | 1518 -0.3 |
| Round 2 | HayH3 (1500) | Win 2-0 | 1535 17.7 |
| Round 3 | Olivia Sivelli (1520) | Draw 1-1 | 1535 -0.3 |
| Round 4 | jaml13 (1520) | Loss 0-2 | 1517 -18.3 |
| Round 5 | JaCai (1502) | Win 2-0 | 1535 17.7 |
| Round 6 | DlouisB (1519) | Draw 1-1 | 1534 -0.3 |
| Round 7 | TaL_CiaoKakao (1512) | Draw 1-1 | 1534 -0.4 |
| Round 8 | TG_Davy92 (1522) | Draw 1-1 | 1534 -0.2 |
| Round 9 | Djim (1597) | Draw 1-1 | 1535 1.1 |
DLC - Lille 2024(constructed)
#505
1518 18
4-3-2
55.6%
| Round | Opponent (1512 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | LRD_Tchanana (1500) | Win 2-0 | 1518 18 |
| Round 2 | BBB_Scharsten95 (1518) | Draw 1-1 | 1518 0 |
| Round 3 | RBT_PrincessePingouin (1518) | Loss 0-2 | 1500 -18 |
| Round 4 | Wist (1500) | Loss 0-2 | 1482 -18 |
| Round 5 | LC_AliceM (1482) | Win 2-0 | 1500 18 |
| Round 6 | Karstcitroen (1500) | Win 2-0 | 1518 18 |
| Round 7 | YohC (1518) | Win 2-0 | 1536 18 |
| Round 8 | Matthew Taylor (1536) | Draw 1-1 | 1536 0 |
| Round 9 | YvesPedrero (1536) | Loss 0-2 | 1518 -18 |

