#8555
1470
8-10-0
44.4%
MGW Open #3 CCQ - Malmö 2026(constructed)
#79
1470 -17
3-4-0
47.1%
| Round | Opponent (1492 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | FlyingPizzaDude (1468) | Win 2-1 | 1505 17.6 |
| Round 2 | SuperLinda (1611) | Loss 1-2 | 1489 -16.1 |
| Round 3 | Dobsel (1501) | Loss 1-2 | 1471 -17.8 |
| Round 4 | LateInkNights (1433) | Win 2-0 | 1488 17.3 |
| Round 5 | Daniel_W (1517) | Loss 0-2 | 1471 -17.5 |
| Round 6 | Rasmus_Lorcana (1455) | Win 2-0 | 1488 17.7 |
| Round 7 | Dizzy_Llama_3602 (1456) | Loss 0-2 | 1470 -18.6 |
DLC - Ghent 2026(constructed)
#2268
1487 1
3-3-0
46.7%
| Round | Opponent (1496 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | MKT_Maria123 (1500) | Win 2-1 | 1505 18.3 |
| Round 2 | Marino Sgier (1430) | Loss 0-2 | 1485 -19.4 |
| Round 3 | Mostaza (1509) | Loss 0-2 | 1468 -17.6 |
| Round 4 | KSI-G_eybel XD (1483) | Win 2-0 | 1486 18.3 |
| Round 5 | MAD_Pyropuschel (1500) | Win 2-1 | 1504 18.3 |
| Round 6 | Onel_mokkori (1552) | Loss 1-2 | 1487 -17.1 |
CCQ - Warsaw 2026(constructed)
#188
1486 -14
2-3-0
38.5%
| Round | Opponent (1549 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | jKR (1500) | Loss 0-2 | 1482 -18 |
| Round 2 | Krg (1482) | Win 2-1 | 1500 18 |
| Round 3 | Bryn-Oliver (1484) | Win 2-1 | 1518 17.7 |
| Round 4 | IKO_Johannes (1777) | Loss 0-2 | 1504 -13.4 |
| Round 5 | Lisu192 (1500) | Loss 1-2 | 1486 -18.1 |

