#4396
1537
8-6-0
57.1%
DLC - Hong Kong 2026(constructed)
#108
1537 19
4-3-0
57.1%
| Round | Opponent (1564 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Banao (1500) | Win 1-0 | 1536 17.7 |
| Round 2 | Slowpoke (1519) | Win 1-0 | 1553 17.7 |
| Round 3 | Dektai (1591) | Win 1-0 | 1572 18.7 |
| Round 4 | Din (1563) | Win 1-0 | 1590 17.8 |
| Round 5 | leearson (1583) | Loss 0-1 | 1572 -18.1 |
| Round 6 | Mumu (1678) | Loss 0-1 | 1556 -16.1 |
| Round 7 | Zhuang庄Kai凯 (1514) | Loss 0-1 | 1537 -18.8 |
DLC - Singapore 2025(constructed)
#132
1518 18
4-3-0
57.1%
| Round | Opponent (1492 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | SamuelChek (1500) | Loss 0-1 | 1482 -18 |
| Round 2 | Kelvin Law (1482) | Loss 0-1 | 1464 -18 |
| Round 3 | LemonLime (1468) | Win 1-0 | 1482 18.1 |
| Round 4 | Arman (1482) | Win 1-0 | 1500 18 |
| Round 5 | Kuzco - HKG (1501) | Win 1-0 | 1518 18 |
| Round 6 | Nacker (1503) | Loss 0-1 | 1500 -18.3 |
| Round 7 | Kelvin Ng (1507) | Win 1-0 | 1518 18.1 |

