#622
1630
15-7-0
61.1%
CCQ - Warsaw 2026(constructed)
#39
1630 18
7-5-0
53.3%
| Round | Opponent (1578 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | TZ3_TYSON (1586) | Win 2-0 | 1630 17.5 |
| Round 2 | TiO2 (1500) | Win 2-1 | 1645 15.6 |
| Round 3 | TP | goggelz (1536) | Win 2-1 | 1661 16 |
| Round 4 | Hoplit (1608) | Win 2-0 | 1678 17 |
| Round 5 | Piotr Krasoń (1573) | Win 2-1 | 1694 16.1 |
| Round 6 | Ingvar-ᛁᚾᚷᚡᚨᚱ (1590) | Loss 1-2 | 1675 -19.9 |
| Round 7 | WenrA (1511) | Win 2-1 | 1690 15 |
| Round 8 | Evile (1646) | Loss 0-2 | 1671 -18.8 |
| Round 9 | 🐀Slonce 🌚🐀 (1577) | Loss 1-2 | 1651 -19.7 |
| Round 10 | Boledrag (1529) | Win 2-0 | 1667 15.8 |
| Round 11 | TT_Stefan (1714) | Loss 0-2 | 1650 -17.1 |
| Round 12 | Antoinech (1561) | Loss 0-2 | 1630 -19.6 |
Czech Open CCQ - Prague 2025(constructed)
#2
1612 112
8-2-0
70.8%
| Round | Opponent (1576 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | David Smutný st. (1536) | Win 2-0 | 1519 18.7 |
| Round 2 | David Levec (1518) | Loss 1-2 | 1501 -18 |
| Round 3 | JirkaB. (1502) | Win 2-0 | 1519 18 |
| Round 4 | Daeron (1520) | Win 2-0 | 1537 18 |
| Round 5 | Rtm3145 (1541) | Win 2-1 | 1555 18.1 |
| Round 6 | RHS_Mrsilat (1554) | Win 2-0 | 1573 18 |
| Round 7 | Radim B (1574) | Win 2-0 | 1591 18 |
| Top 8 | TT_Paduaner (1686) | Win 2-1 | 1611 19.7 |
| Top 4 | Ilidur (1610) | Win 2-1 | 1629 18 |
| Finals | Ying (1719) | Loss 0-2 | 1612 -16.4 |

