#939
1605
16-9-0
61.0%
Disney Lorcana Challenge: Richmond(constructed)
#244
1605 28
6-4-0
60.9%
| Round | Opponent (1575 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | MizzleShiz (1500) | Win 2-0 | 1593 16.6 |
| Round 2 | Farmercist (1518) | Win 2-0 | 1610 16.6 |
| Round 3 | ChanBear (1570) | Win 2-0 | 1627 17.3 |
| Round 4 | Getyourgameon! (1656) | Win 2-0 | 1645 18.5 |
| Round 5 | AmiK (1573) | Loss 0-2 | 1626 -19.3 |
| Round 6 | TwistedVizier (1622) | Loss 1-2 | 1608 -18.1 |
| Round 7 | CannedIce (1535) | Win 2-1 | 1625 16.7 |
| Round 8 | Glenson (1561) | Win 2-0 | 1642 16.8 |
| Round 9 | Kameelyan🦁 (1562) | Loss 1-2 | 1622 -19.4 |
| Round 10 | SbV (1652) | Loss 0-2 | 1605 -17.5 |
CCS Lorcana $25000 CCQ - Stone Mountain 2025(constructed)
#18
1576 76
7-2-0
70.0%
| Round | Opponent (1568 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Bye | ||
| Round 2 | UtopIan Board Games (1518) | Win 2-0 | 1518 18.3 |
| Round 3 | DColl3ct (1537) | Win 2-0 | 1537 18.3 |
| Round 4 | LFG_Carsofel (1658) | Win 2-0 | 1557 20.2 |
| Round 5 | tantrumtyler (1573) | Loss 1-2 | 1539 -17.7 |
| Round 6 | Jeremiah (1557) | Win 2-0 | 1557 18.3 |
| Round 7 | Brandon Wigley (1573) | Loss 1-2 | 1540 -17.7 |
| Round 8 | Hevlow32 (1556) | Win 2-1 | 1558 18.3 |
| Round 9 | Masta1080 (1577) | Win 2-1 | 1576 18.3 |
DLC - Milwaukee 2025(constructed)
#1093
1500 0
3-3-0
50.0%
| Round | Opponent (1503 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Cheyenne (1500) | Loss 0-2 | 1482 -18 |
| Round 2 | Yanick (1482) | Win 2-1 | 1500 18 |
| Round 3 | Katie N (1500) | Win 2-0 | 1518 18 |
| Round 4 | Getyourgameon! (1518) | Loss 1-2 | 1500 -18 |
| Round 5 | Vaderllama (1500) | Win 2-1 | 1518 18 |
| Round 6 | Nigelatoni (1518) | Loss 1-2 | 1500 -18 |

