#721
1640
9-2-1
65.5%
DOS CardCon CCQ - Utrecht 2026(constructed)
#2
1640 140
9-2-1
65.5%
| Round | Opponent (1639 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Sunredy (1429) | Win 2-0 | 1517 16.7 |
| Round 2 | LB_LKD (1436) | Win 2-1 | 1533 16.5 |
| Round 3 | Stef (1536) | Win 2-0 | 1551 18.1 |
| Round 4 | TCB | MisterT (1591) | Loss 0-2 | 1534 -17.3 |
| Round 5 | GOAT | Sief (1582) | Win 2-1 | 1553 18.9 |
| Round 6 | Jillz (1541) | Win 2-1 | 1571 17.8 |
| Round 7 | Jaduhh (1617) | ID | |
| Top 32 | πSlonce ππ (1834) | Win 2-1 | 1593 22.7 |
| Top 16 | PD_DerHut (1784) | Win 2-1 | 1615 21.4 |
| Top 8 | ππ | ElChato (1623) | Win 2-1 | 1633 18.1 |
| Top 4 | AWNM_Julian.S (1644) | Win 2-0 | 1651 18.2 |
| Finals | DKP (2054) | Loss 1-2 | 1640 -11 |

