#24468
1413
3-8-0
35.7%
Open CCQ - Valencia 2026(constructed)
#231
1413 -34
0-2-0
0.0%
| Round | Opponent (1491 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Miriamte (1500) | Loss 0-2 | 1431 -17 |
| Round 2 | Legendarys_Soti (1482) | Loss 0-2 | 1413 -17.1 |
Madverse CCQ - Barcelona 2025(constructed)
#235
1448 -52
3-6-0
41.7%
| Round | Opponent (1491 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | [RBT] Cruz (1484) | Win 2-0 | 1518 17.7 |
| Round 2 | TXC_Squirtle (1554) | Loss 1-2 | 1500 -17.3 |
| Round 3 | TSR-LUMINATOR (1568) | Loss 0-2 | 1484 -16.8 |
| Round 4 | Sondi (1482) | Loss 1-2 | 1466 -18 |
| Round 5 | Yerem (1467) | Loss 1-2 | 1448 -18 |
| Round 6 | NachoUbeda (1445) | Win 2-1 | 1466 18 |
| Round 7 | Ppdro09 (1465) | Win 2-1 | 1484 18 |
| Round 8 | TZ3_Eluccia (1485) | Loss 1-2 | 1466 -18 |
| Round 9 | Sylwia (1465) | Loss 0-2 | 1448 -18 |

