#2187
1564
6-2-10
61.1%
DLC - Birmingham 2024(constructed)
#704
1564 10
2-1-6
55.6%
| Round | Opponent (1518 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Mostaza (1518) | Draw 1-1 | 1553 -0.7 |
| Round 2 | GarryGoon (1500) | Draw 1-1 | 1552 -1 |
| Round 3 | Garin (1516) | Draw 1-1 | 1552 -0.7 |
| Round 4 | Goodied7 (1500) | Win 2-0 | 1569 17.1 |
| Round 5 | CMAKA (1519) | Win 2-0 | 1586 17.1 |
| Round 6 | Chrispy949 (1538) | Draw 1-1 | 1585 -0.9 |
| Round 7 | Adam Turner-Giddings (1535) | Loss 0-2 | 1566 -18.9 |
| Round 8 | Tommy492 (1522) | Draw 1-1 | 1565 -0.8 |
| Round 9 | Jack Powell (1517) | Draw 1-1 | 1564 -0.9 |
DLC - Lille 2024(constructed)
#241
1554 54
4-1-4
66.7%
| Round | Opponent (1514 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | HEKA_Batportos (1500) | Draw 1-1 | 1500 0 |
| Round 2 | jeroendiks (1500) | Win 2-0 | 1518 18 |
| Round 3 | Elpolloloco_ (1518) | Loss 0-2 | 1500 -18 |
| Round 4 | krubke (1500) | Draw 1-1 | 1500 0 |
| Round 5 | BM_Weib (1500) | Win 2-0 | 1518 18 |
| Round 6 | DB_Woody (1518) | Draw 1-1 | 1518 0 |
| Round 7 | Paul27 (1518) | Win 2-0 | 1536 18 |
| Round 8 | LIK_Daminaminou (1536) | Draw 1-1 | 1536 0 |
| Round 9 | Win 2-0 | 1554 18 |

