#977
1602
12-5-0
64.1%
Disney Lorcana Challenge: Richmond(constructed)
#446
1602 26
5-3-0
63.2%
| Round | Opponent (1500 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Cassidy (1500) | Win 2-0 | 1592 16.6 |
| Round 2 | Kaiser (1519) | Loss 1-2 | 1573 -19.3 |
| Round 3 | Kolomak (1499) | Loss 0-2 | 1554 -19.3 |
| Round 4 | Ash πΊ Ohanaπ (1406) | Loss 1-2 | 1533 -20.7 |
| Round 5 | TommyBalloonsTSD (1466) | Win 2-0 | 1550 16.8 |
| Round 6 | Agape - Smash π (1482) | Win 2-0 | 1567 16.8 |
| Round 7 | Adam - HHM π (1500) | Win 2-0 | 1583 16.8 |
| Round 8 | Zach Bivens (1628) | Win 2-1 | 1602 18.8 |
CCS Lorcana $25000 CCQ - Stone Mountain 2025(constructed)
#26
1576 76
7-2-0
65.0%
| Round | Opponent (1551 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Bye | ||
| Round 2 | Alfredo (1517) | Loss 1-2 | 1482 -17.7 |
| Round 3 | DefaultDan (1501) | Win 2-1 | 1501 18.3 |
| Round 4 | [SYN] Karn4ge (1519) | Win 2-0 | 1519 18.3 |
| Round 5 | HaZed (1570) | Win 2-1 | 1538 18.9 |
| Round 6 | Jesse Wills (1559) | Win 2-1 | 1556 18.4 |
| Round 7 | BlazinAzn (1610) | Loss 0-2 | 1539 -17 |
| Round 8 | Yme2de@d (1555) | Win 2-0 | 1558 18.3 |
| Round 9 | Jeremiah (1575) | Win 2-0 | 1576 18.3 |

