#17162
1459
7-10-0
45.2%
FALL LEAGUE CCQ - Bologna 2025(constructed)
#161
1459 30
5-4-0
52.6%
| Round | Opponent (1491 avg) | Result | Elo Ī |
|---|---|---|---|
| Round 1 | CinghioCinci (1500) | Loss 0-2 | 1413 -16.7 |
| Round 2 | TOL_LoreBOT (1545) | Loss 0-2 | 1397 -15.6 |
| Round 3 | Ktony__ (1464) | Win 2-0 | 1417 19.2 |
| Round 4 | Giammy (1483) | Loss 0-2 | 1400 -16.8 |
| Round 5 | TOL_Colty92 (1463) | Win 2-0 | 1419 19.1 |
| Round 6 | BB_Pivox57 (1483) | Win 2-1 | 1438 19.2 |
| Round 7 | NotInkableCris šā⬠(1501) | Loss 0-2 | 1421 -16.9 |
| Round 8 | Feffe87 (1482) | Win 2-0 | 1440 19.1 |
| Round 9 | Marco Pi (1499) | Win 2-0 | 1459 19.1 |
DLC - Bologna 2025(constructed)
#1716
1430 -70
2-6-0
39.1%
| Round | Opponent (1473 avg) | Result | Elo Ī |
|---|---|---|---|
| Round 1 | FTL_Missmeeple (1500) | Loss 1-2 | 1482 -18 |
| Round 2 | TSI-Neoh (1589) | Loss 1-2 | 1466 -16.1 |
| Round 3 | DDL_AmauryS7 (1464) | Loss 1-2 | 1448 -18 |
| Round 4 | PB_Worvast (1446) | Loss 1-2 | 1430 -18 |
| Round 5 | M_Kmec (1428) | Win 2-1 | 1448 18 |
| Round 6 | i² Angie-raptor (1446) | Win 2-1 | 1466 18 |
| Round 7 | User19170 (1465) | Loss 0-2 | 1448 -18 |
| Round 8 | User18135 (1446) | Loss 1-2 | 1430 -18 |

