#4124
1544
11-9-1
53.7%
Glimmer Games CCQ - Roseville 2026(constructed)
#40
1544 58
6-3-0
56.5%
| Round | Opponent (1521 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Buzz PSG (1658) | Loss 0-2 | 1471 -14.9 |
| Round 2 | Trent&CoGaming (1482) | Loss 0-2 | 1453 -17.8 |
| Round 3 | [ATTQ] Solomungrundy (1464) | Win 2-1 | 1471 18.2 |
| Round 4 | WrenE (1487) | Win 2-0 | 1489 18.3 |
| Round 5 | FamilyQuests-Daniel (1502) | Win 2-0 | 1508 18.2 |
| Round 6 | Prepotente (1492) | Win 2-1 | 1525 17.7 |
| Round 7 | Patrick H (1556) | Win 2-1 | 1544 18.6 |
| Round 8 | FatxGui (1543) | Loss 1-2 | 1526 -18 |
| Round 9 | Pandakrs (1508) | Win 2-1 | 1544 17.7 |
SCG CON 10K CCQ - Las Vegas 2025(constructed)
#200
1486 -15
2-3-0
50.0%
| Round | Opponent (1538 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Siushi (1500) | Win 2-0 | 1518 18 |
| Round 2 | Joshua Satterfield (1624) | Loss 1-2 | 1502 -16.1 |
| Round 3 | Scott Markeson (1604) | Loss 1-2 | 1486 -16.2 |
| Round 4 | Rob (1482) | Win 2-1 | 1504 17.9 |
| Round 5 | MadHat Byron (1482) | Loss 1-2 | 1486 -18.4 |
DLC - Milwaukee 2025(constructed)
#896
1500 0
3-3-1
52.9%
| Round | Opponent (1503 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | AJ Ross (1500) | Loss 1-2 | 1482 -18 |
| Round 2 | Cabbage Corp (1482) | Win 2-0 | 1500 18 |
| Round 3 | Guu902 (1500) | Win 2-0 | 1518 18 |
| Round 4 | Moluk (1518) | Draw 1-1 | 1518 0 |
| Round 5 | LavaDodger (1536) | Loss 0-2 | 1500 -17.7 |
| Round 6 | Reel Talk (1500) | Loss 1-2 | 1482 -18 |
| Round 7 | Teacher (1482) | Win 2-1 | 1500 18 |

