#2289
1560
13-9-1
57.1%
Disney Lorcana Challenge: Richmond(constructed)
#1416
1560 -7
3-3-0
53.3%
| Round | Opponent (1489 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | Gawd Gangsta (1500) | Loss 0-2 | 1548 -19.2 |
| Round 2 | MrDoozer (1482) | Loss 1-2 | 1529 -19.2 |
| Round 3 | Danamukai (1464) | Win 2-1 | 1546 16.8 |
| Round 4 | Win 2-0 | 1562 16.5 | |
| Round 5 | Steve Campbell (1500) | Win 2-0 | 1579 16.9 |
| Round 6 | Lorcana Twin 2 (1521) | Loss 1-2 | 1560 -19.1 |
CCS Lorcana $25000 CCQ - Stone Mountain 2025(constructed)
#66
1567 49
6-3-0
59.1%
| Round | Opponent (1492 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | NVR_44lvarado (1464) | Loss 1-2 | 1499 -19 |
| Round 2 | d r w z y (1483) | Win 2-1 | 1517 17.7 |
| Round 3 | Notdan (1535) | Win 2-0 | 1535 18.3 |
| Round 4 | Jeffery (1517) | Loss 0-2 | 1517 -18.3 |
| Round 5 | BunnyFu (1437) | Loss 0-2 | 1497 -19.5 |
| Round 6 | KP_quest (1487) | Win 2-0 | 1515 17.8 |
| Round 7 | Andres (1422) | Win 2-1 | 1531 16.3 |
| Round 8 | PidgeyPotPie (1506) | Win 2-0 | 1549 17.5 |
| Round 9 | ECC-Mark (1576) | Win 2-1 | 1567 18.5 |
DLC - Milwaukee 2025(constructed)
#549
1518 18
4-3-1
57.9%
| Round | Opponent (1491 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | REB Dreamz (1500) | Loss 1-2 | 1482 -18 |
| Round 2 | RoV_Ryanheinz (1482) | Draw 1-1 | 1482 0 |
| Round 3 | LauraJY5 (1482) | Win 2-0 | 1500 18 |
| Round 4 | The1who1 (1500) | Loss 0-2 | 1482 -18 |
| Round 5 | Layzall (1482) | Win 2-0 | 1500 18 |
| Round 6 | Siah (1500) | Loss 1-2 | 1482 -18 |
| Round 7 | Alex Zammitt (1483) | Win 2-1 | 1500 18 |
| Round 8 | PlaysWithSquirrels (1500) | Win 2-0 | 1518 18 |

