#7913
1514
9-8-19
50.0%
DLC - Melbourne 2025(constructed)
#141
1514 19
3-2-4
55.6%
| Round | Opponent (1518 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Carlos Diaz (1500) | Win 2-0 | 1514 18.1 |
| Round 2 | bjornironside (1518) | Draw 1-1 | 1514 0.1 |
| Round 3 | AntD22 (1518) | Loss 0-2 | 1496 -17.9 |
| Round 4 | AarG4 (1500) | Win 2-0 | 1514 18.1 |
| Round 5 | staceyg (1518) | Win 2-0 | 1532 18.1 |
| Round 6 | Mr_Surrender (1536) | Draw 1-1 | 1532 0.1 |
| Round 7 | Nick Savidis (1536) | Loss 0-2 | 1514 -17.9 |
| Round 8 | timothybarnard (1518) | Draw 1-1 | 1514 0.1 |
| Round 9 | Aiden Taylor (1517) | Draw 1-1 | 1514 0.1 |
DLC - Seattle 2024(constructed)
#523
1496 25
3-2-4
55.6%
| Round | Opponent (1515 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | jwan (1500) | Draw 1-1 | 1471 0.5 |
| Round 2 | Irving_Herbs (1500) | Loss 0-2 | 1453 -17.5 |
| Round 3 | TinyMagic (1483) | Win 2-0 | 1472 18.5 |
| Round 4 | MegP1 (1583) | Draw 1-1 | 1474 2 |
| Round 5 | KeiththeSquare (1563) | Draw 1-1 | 1476 1.6 |
| Round 6 | Sleepygary (1522) | Loss 0-2 | 1458 -17.1 |
| Round 7 | seawolvez (1483) | Win 2-0 | 1477 18.4 |
| Round 8 | KobR (1500) | Draw 1-1 | 1477 0.4 |
| Round 9 | Darkmouse21 (1501) | Win 2-0 | 1496 18.4 |
DLC - Las Vegas 2024(constructed)
#1288
1470 -33
2-4-3
38.9%
| Round | Opponent (1513 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | TylN (1552) | Draw 1-1 | 1504 0.9 |
| Round 2 | drewbach8 (1500) | Draw 1-1 | 1504 -0.1 |
| Round 3 | Justin Ward (1546) | Loss 0-2 | 1487 -17.2 |
| Round 4 | nogorou (1482) | Win 2-0 | 1505 17.9 |
| Round 5 | CarG11 (1500) | Loss 0-2 | 1487 -18.1 |
| Round 6 | iSantos (1483) | Win 2-0 | 1505 17.9 |
| Round 7 | Andresh21 (1535) | Loss 0-2 | 1487 -17.4 |
| Round 8 | Klrgch (1489) | Draw 1-1 | 1487 0 |
| Round 9 | SwiftDee (1530) | Loss 0-2 | 1470 -17.2 |
DLC - Fort Worth 2024(constructed)
#679
1504 4
1-0-8
50.0%
| Round | Opponent (1527 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Bye | ||
| Round 2 | hma (1607) | Draw 1-1 | 1502 1.9 |
| Round 3 | UriH (1518) | Draw 1-1 | 1502 0.3 |
| Round 4 | Kgoham (1518) | Draw 1-1 | 1503 0.3 |
| Round 5 | dnlanham57 (1501) | Draw 1-1 | 1502 0 |
| Round 6 | JumpMasterDuck (1519) | Draw 1-1 | 1503 0.3 |
| Round 7 | MeanJerry (1516) | Draw 1-1 | 1503 0.2 |
| Round 8 | Wahnderful (1518) | Draw 1-1 | 1503 0.3 |
| Round 9 | hrturl (1518) | Draw 1-1 | 1504 0.3 |

