#24392
1394
0-6-1
7.1%
Open CCQ - Valencia 2026(constructed)
#227
1394 -106
0-6-1
7.1%
| Round | Opponent (1468 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | EL2_CarlesAFK (1500) | Loss 0-2 | 1482 -18 |
| Round 2 | Cepellion (1484) | Loss 0-2 | 1464 -18 |
| Round 3 | LDB_Moonchild (1496) | Loss 0-2 | 1447 -17.4 |
| Round 4 | [MHL] Artichaud (1540) | Loss 0-2 | 1430 -16.3 |
| Round 5 | Lenfar (1398) | Loss 0-2 | 1412 -18.6 |
| Round 6 | Tonics (1428) | Draw 1-1 | 1412 0.3 |
| Round 7 | Kaiserschmarrn (1429) | Loss 0-2 | 1394 -17.7 |

