#503
1639
10-3-1
66.7%
CCQ - Warsaw 2026(constructed)
#4
1639 139
10-3-1
66.7%
| Round | Opponent (1611 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | TOL_WeP (1622) | Loss 0-2 | 1484 -15.8 |
| Round 2 | Robin Wendler (1630) | Win 2-0 | 1505 20.6 |
| Round 3 | Mattsonn_PZR (1441) | Win 2-1 | 1522 16.8 |
| Round 4 | M7 Baczek (1629) | Loss 1-2 | 1506 -16.1 |
| Round 5 | J4kubb (1580) | Win 2-0 | 1525 19.4 |
| Round 6 | M7 michalek_x (1502) | Win 2-0 | 1543 17.6 |
| Round 7 | Xing (1521) | Win 2-1 | 1560 17.6 |
| Round 8 | TSR_BBop (1618) | Win 2-1 | 1579 19.1 |
| Round 9 | 69tnt69 (1544) | Win 2-0 | 1597 17.4 |
| Round 10 | Dimbar (1613) | Win 2-0 | 1615 18.3 |
| Round 11 | TSR-LUMINATOR (1744) | Win 2-0 | 1635 20.3 |
| Round 12 | BartoszD (1722) | Draw 1-1 | 1637 1.6 |
| Top 8 | TZ3_TYSON (1722) | Win 2-1 | 1656 19.5 |
| Top 4 | ๐Slonce ๐๐ (1667) | Loss 0-2 | 1639 -17.8 |

