#6422
1523
5-4-0
47.8%
Open CCQ - Valencia 2026(constructed)
#82
1523 23
5-4-0
47.8%
| Round | Opponent (1543 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Guitaboja (1500) | Win 2-1 | 1518 18 |
| Round 2 | Manu Torre (1519) | Win 2-1 | 1536 18 |
| Round 3 | GIANFRANCO BCNRETROCLASS (1535) | Loss 0-2 | 1518 -18 |
| Round 4 | LD_Lorfessor (1767) | Loss 1-2 | 1504 -13.6 |
| Round 5 | DT_Carla (1492) | Loss 0-2 | 1486 -18.2 |
| Round 6 | Noemi (1486) | Win 2-0 | 1504 18 |
| Round 7 | GFS (1510) | Win 2-1 | 1522 18.1 |
| Round 8 | PYR_Dams (1609) | Loss 0-2 | 1506 -16.4 |
| Round 9 | ZFG_Ebbrei (1470) | Win 2-1 | 1523 17.3 |

