#1878
1574
16-12-0
52.7%
CCQ - Warsaw 2026(constructed)
#25
1574 77
8-4-0
57.6%
| Round | Opponent (1563 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | pandzister (1500) | Win 2-1 | 1515 18.1 |
| Round 2 | ๐Zergulek๐ (1519) | Win 2-1 | 1533 18.1 |
| Round 3 | HLC_Marc (1605) | Win 2-1 | 1552 19.3 |
| Round 4 | RedBeard (1578) | Win 2-1 | 1571 18.5 |
| Round 5 | M7_stankol (1522) | Loss 1-2 | 1552 -18.9 |
| Round 6 | Laisture (1525) | Win 2-0 | 1569 17.5 |
| Round 7 | Evile (1629) | Loss 0-2 | 1552 -16.9 |
| Round 8 | TOL_GBTMP (1631) | Loss 1-2 | 1536 -16.6 |
| Round 9 | TSR_BBop (1599) | Loss 1-2 | 1519 -16.9 |
| Round 10 | Kowe (1510) | Win 2-1 | 1537 17.8 |
| Round 11 | Bayo jayo (1521) | Win 2-0 | 1555 17.7 |
| Round 12 | Dragostas (1621) | Win 2-1 | 1574 19.2 |
Battle Bear x TCG Village CCQ - Stuttgart 2025 (constructed)
#170
1497 -22
2-3-0
50.0%
| Round | Opponent (1474 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | BattleBear | Jurki (1428) | Win 2-0 | 1535 16.3 |
| Round 2 | BattleBear | Gonk (1518) | Loss 1-2 | 1517 -18.3 |
| Round 3 | LorcanaFlorian (1447) | Loss 0-2 | 1497 -19.3 |
| Round 4 | flyingphoenix (1482) | Win 2-0 | 1515 17.7 |
| Round 5 | Volrath (1498) | Loss 1-2 | 1497 -18.3 |
DLC - Bologna 2025(constructed)
#266
1519 19
6-5-0
48.3%
| Round | Opponent (1532 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | Elpolloloco (1500) | Loss 1-2 | 1482 -18 |
| Round 2 | Tex (1482) | Win 2-1 | 1500 18 |
| Round 3 | AlfieBoheme (1501) | Win 2-1 | 1518 18 |
| Round 4 | StozzerLad (1569) | Win 2-1 | 1537 18.9 |
| Round 5 | IKO_Kilzin (1536) | Loss 1-2 | 1519 -18 |
| Round 6 | [CC] Kwel30๐ (1518) | Win 2-0 | 1537 18 |
| Round 7 | Noctis (1537) | Win 2-1 | 1555 18 |
| Round 8 | [IKL]Tomavg (1556) | Win 2-1 | 1573 18 |
| Round 9 | $balan (1556) | Loss 0-2 | 1555 -18.3 |
| Round 10 | OZM_Throkx (1556) | Loss 0-2 | 1537 -18 |
| Round 11 | PD_Bennet (1536) | Loss 0-2 | 1519 -18 |

