#6018
1520
4-3-2
55.6%
DLC - Bochum 2024(constructed)
#427
1520 20
4-3-2
55.6%
| Round | Opponent (1512 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | CdP (1572) | Loss 0-2 | 1483 -16.7 |
| Round 2 | Tobias Kastenhuber (1482) | Draw 1-1 | 1483 0 |
| Round 3 | Clementoni88 (1484) | Win 2-0 | 1501 18 |
| Round 4 | teivcheese (1500) | Loss 0-2 | 1483 -18 |
| Round 5 | DL_Katzu (1483) | Win 2-0 | 1501 18 |
| Round 6 | Aloon (1501) | Draw 1-1 | 1501 0 |
| Round 7 | Jaron (1500) | Win 2-0 | 1519 18 |
| Round 8 | CarinaWallisch (1519) | Win 2-0 | 1537 18 |
| Round 9 | Mikl60 (1567) | Loss 0-2 | 1520 -17.5 |

