#2382
1558
10-7-0
53.3%
Disney Lorcana Challenge: Richmond(constructed)
#430
1558 39
5-3-0
50.0%
| Round | Opponent (1557 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Anthony Venuto (1500) | Win 2-1 | 1537 17.7 |
| Round 2 | MacPuppy (1518) | Loss 0-2 | 1518 -18.3 |
| Round 3 | Nick W (1501) | Win 2-1 | 1536 17.7 |
| Round 4 | IGotGoodne (1517) | Loss 1-2 | 1518 -18.4 |
| Round 5 | Brad C Smith (1499) | Win 2-1 | 1535 17.7 |
| Round 6 | Mdskeeper (1518) | Win 2-1 | 1553 17.7 |
| Round 7 | MWF616 (1602) | Win 2-1 | 1572 18.9 |
| Round 8 | TOL_teoleader (1804) | Loss 0-2 | 1558 -13.8 |
CCS Lorcana $25000 CCQ - Stone Mountain 2025(constructed)
#99
1519 19
5-4-0
56.5%
| Round | Opponent (1519 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Bob (1500) | Win 2-0 | 1518 18 |
| Round 2 | Dkeigans (1518) | Win 2-1 | 1536 18 |
| Round 3 | Mesamob (1536) | Loss 0-2 | 1518 -18 |
| Round 4 | BlazinAzn (1553) | Loss 1-2 | 1501 -17.4 |
| Round 5 | RyWalker (1551) | Win 2-0 | 1520 18.9 |
| Round 6 | MrEnchantedYT (1490) | Loss 1-2 | 1501 -18.5 |
| Round 7 | AustinGrimes (1501) | Win 2-0 | 1519 18 |
| Round 8 | Capybara_nb (1522) | Loss 1-2 | 1501 -18 |
| Round 9 | Lethality814 (1504) | Win 2-1 | 1519 18 |

