#299
1698
31-19-2
58.7%
ETB Infinity CCQ - Oakville 2026(constructed)
#6
1698 93
8-2-1
66.7%
| Round | Opponent (1573 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Harding33 (1500) | Win 2-0 | 1622 16.1 |
| Round 2 | Elias (1761) | Loss 1-2 | 1606 -15.5 |
| Round 3 | Ehnix (1519) | Win 2-0 | 1623 16.4 |
| Round 4 | PFC_Doug (1553) | Win 2-0 | 1639 16.7 |
| Round 5 | Bao Huynh (1554) | Win 2-1 | 1656 16.4 |
| Round 6 | π° Alexis π (1508) | Win 2-1 | 1671 15.3 |
| Round 7 | Osman Aganagic (1659) | Win 2-1 | 1689 17.8 |
| Round 8 | Nycolas Janelle-RathΓ© (1604) | ID | |
| Top 32 | π° Alexis π (1533) | Win 2-1 | 1704 15.2 |
| Top 16 | David (1602) | Win 2-1 | 1720 16.2 |
| Top 8 | Victor (1508) | Loss 1-2 | 1698 -21.8 |
F2FTour Calgary CCQ - April 11(constructed)
#15
1606 51
5-2-1
63.2%
| Round | Opponent (1573 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | happismilees (1447) | Win 2-1 | 1571 16 |
| Round 2 | Danger (1554) | Win 2-0 | 1588 17.7 |
| Round 3 | KimW (1536) | Win 2-0 | 1606 17 |
| Round 4 | AJHudo (1554) | Loss 1-2 | 1587 -18.9 |
| Round 5 | Moxies (1730) | Win 2-1 | 1607 20.6 |
| Round 6 | Quasimodo (1554) | Win 2-0 | 1624 17 |
| Round 7 | ChinaB (1573) | Draw 1-1 | 1623 -0.9 |
| Top 16 | BZ (1638) | Loss 0-2 | 1606 -17.7 |
DLC - Ghent 2026(constructed)
#981
1555 22
5-3-0
58.8%
| Round | Opponent (1585 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Bye | ||
| Round 2 | NEX_Bucco (1590) | Loss 1-2 | 1516 -17 |
| Round 3 | CC_phalanthir13 (1520) | Win 2-0 | 1534 18.1 |
| Round 4 | ICI-AuroreBoreale (1519) | Win 2-1 | 1551 17.7 |
| Round 5 | itsjackhoney (1551) | Win 2-0 | 1569 18 |
| Round 6 | [$OU] Dinnitz (1556) | Win 2-0 | 1587 17.8 |
| Round 7 | Cpt Rogers (1771) | Loss 0-2 | 1572 -14.7 |
| Round 8 | TOL_SilentStorm (1588) | Loss 1-2 | 1555 -17.7 |
DLC - Richmond 2026(constructed)
#524
1533 41
5-3-0
60.0%
| Round | Opponent (1525 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Angrypeon (1500) | Loss 1-2 | 1474 -17.9 |
| Round 2 | Darkchris117 (1482) | Win 2-0 | 1492 18.1 |
| Round 3 | LabTwister (1571) | Win 2-1 | 1512 19.4 |
| Round 4 | Elias (1622) | Loss 0-2 | 1496 -16 |
| Round 5 | fiend (1501) | Loss 1-2 | 1478 -17.9 |
| Round 6 | Wiggly_Llama_9100 (1478) | Win 2-0 | 1496 18 |
| Round 7 | [99PL] Inkchantress (1531) | Win 2-0 | 1514 18.6 |
| Round 8 | Millz225 (1519) | Win 2-1 | 1533 18.1 |
CCS Lorcana $25000 CCQ - Stone Mountain 2025(constructed)
#101
1492 24
5-4-0
54.5%
| Round | Opponent (1528 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | FPG-Chilley (1536) | Win 2-0 | 1487 19.2 |
| Round 2 | ThatGuyeXpo (1518) | Win 2-0 | 1506 18.6 |
| Round 3 | TFM_JHE (1571) | Loss 0-2 | 1489 -16.8 |
| Round 4 | Potato (1518) | Loss 0-2 | 1472 -17.5 |
| Round 5 | JakeTSD (1517) | Win 2-1 | 1490 18.8 |
| Round 6 | Gretaphor (1520) | Win 2-1 | 1509 18.5 |
| Round 7 | redlore (1541) | Loss 1-2 | 1492 -17.4 |
| Round 8 | Chasyn_Lore (1489) | Win 2-0 | 1509 18 |
| Round 9 | RicardoCruz (1539) | Loss 1-2 | 1492 -17.5 |
DLC - Milwaukee 2025(constructed)
#1230
1468 -32
3-5-0
47.6%
| Round | Opponent (1530 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Mindy_Mouse (1500) | Win 2-1 | 1518 18 |
| Round 2 | 6SAMS (1518) | Win 2-0 | 1536 18 |
| Round 3 | Scooter (1536) | Loss 1-2 | 1518 -18 |
| Round 4 | Panda (1518) | Loss 1-2 | 1500 -18 |
| Round 5 | RobdeHaan1987 π (1740) | Loss 1-2 | 1486 -13.7 |
| Round 6 | jeremiahbarradas (1483) | Loss 1-2 | 1468 -18.1 |
| Round 7 | Kimyoah (1464) | Win 2-0 | 1486 17.9 |
| Round 8 | Cruel (1482) | Loss 0-2 | 1468 -18.1 |

