
Randolph Rosemont CCQ - Montreal 2026 (constructed)
Mar 29th, 2026
Total Players: 126
Winner:
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #1 | 1769 157 | 9-0-1 | 78.3% | |
| #2 | 1596 96 | 7-2-1 | 71.4% | |
| #3 | 1653 84 | 7-2-0 | 66.7% | |
| #4 | 1623 90 | 7-2-0 | 65.2% | |
| #5 | 1572 54 | 5-2-1 | 57.9% | |
| #6 | 1552 78 | 6-2-0 | 66.7% | |
| #7 | 1680 68 | 6-2-0 | 66.7% | |
| #8 | 1605 69 | 6-2-0 | 72.2% | |
| #9 | 1948 8 | 5-2-0 | 66.7% | |
| #10 | 1494 66 | 5-2-0 | 62.5% | |
| #11 | 1587 49 | 5-2-0 | 66.7% | |
| #12 | 1684 38 | 5-2-0 | 66.7% | |
| #13 | 1562 62 | 5-2-0 | 64.7% | |
| #14 | 1557 57 | 5-2-0 | 61.1% | |
| #15 | 1565 65 | 5-2-0 | 64.7% | |
| #16 | 1577 57 | 5-2-0 | 62.5% | |
| #17 | 1622 47 | 5-2-0 | 62.5% | |
| #18 | 1555 55 | 5-2-0 | 64.7% | |
| #19 | 1630 57 | 5-2-0 | 62.5% | |
| #20 | 1554 54 | 5-2-0 | 64.7% | |
| #21 | 1552 52 | 5-2-0 | 58.8% | |
| #22 | 1630 47 | 5-2-0 | 68.8% | |
| #23 | 1556 52 | 5-2-0 | 57.9% | |
| #24 | 1553 53 | 4-1-2 | 66.7% | |
| #25 | 1554 54 | 4-1-2 | 68.8% |

