
Comic Con Chattanooga CCQ - Chattanooga 2026 (constructed)
Nov 7-8th, 2026
Total Players: 126
Winner:
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #51 | 1564 13 | 4-3-0 | 47.1% | |
| #52 | 1508 21 | 4-3-0 | 50.0% | |
| #53 | 1541 19 | 4-3-0 | 55.6% | |
| #54 | 1532 17 | 4-3-0 | 53.3% | |
| #55 | 1504 22 | 4-3-0 | 52.9% | |
| #56 | 1565 10 | 3-2-2 | 56.3% | |
| #57 | 1508 1 | 3-3-1 | 47.4% | |
| #58 | 1500 0 | 3-3-1 | 52.9% | |
| #59 | 1433 -4 | 3-4-0 | 37.5% | |
| #60 | 1488 -13 | 3-4-0 | 47.1% | |
| #61 | 1405 10 | 3-4-0 | 44.4% | |
| #62 | 1475 -9 | 3-4-0 | 41.2% | |
| #63 | 1521 2 | 3-3-0 | 50.0% | |
| #64 | 1489 -11 | 3-4-0 | 47.1% | |
| #65 | 1506 -19 | 3-4-0 | 46.7% | |
| #66 | 1379 13 | 3-3-0 | 50.0% | |
| #67 | 1502 2 | 3-3-0 | 53.3% | |
| #68 | 1482 -18 | 3-4-0 | 47.1% | |
| #69 | 1486 -14 | 3-4-0 | 44.4% | |
| #70 | 1404 -8 | 3-4-0 | 47.4% | |
| #71 | 1489 -18 | 3-4-0 | 52.9% | |
| #72 | 1458 -12 | 3-4-0 | 37.5% | |
| #73 | 1482 -18 | 3-4-0 | 47.1% | |
| #74 | 1482 -18 | 3-4-0 | 47.1% | |
| #75 | 1591 -33 | 3-4-0 | 46.7% |

